Join the Leaders Driving
Hartford's Growth
Invest in the MetroHartford Alliance to drive regional economic growth and success.
Our Role in Shaping the Hartford Region
The MetroHartford Alliance and our initiatives collaborate with investors and partners to elevate the Hartford Region through economic development work, convening the community around shared opportunities, and providing local chamber support.
Why Invest in the MetroHartford Alliance?
Gain exclusive networking opportunities with top regional leaders.
Boost your business’s exposure through MHA events and media.
Access strategic insights and resources to help your business grow.
The Power
Behind Progress
Your investment drives innovation, growth, and a thriving future for the Hartford Region.
-
By fostering collaboration with international partners and industry leaders, and supporting new ventures, we are actively growing the Insurtech industry in Connecticut.
-
Through strategic initiatives, programs, and partnerships, like Hart Lift, we are positioning Hartford as a premier dining and entertainment hub in the region.
-
By strengthening Hartford's leading position in the insurance industry, we are ensuring its continued recognition as the global Insurance Capital of the World.
-
By highlighting Connecticut’s rapidly expanding healthcare industry and world-class medical institutions, we are driving growth and solidifying the region's status as a leader in healthcare innovation.
-
Through participation at industry trade shows and direct partnerships with national and global site selectors, we are actively recruiting new companies to come to our region.
-
Great companies call our Region home. We connect these organizations with needed resources and solutions to keep their business thriving in the Hartford Region.
-
Utilizing targeted marketing campaigns we promote the region as an exceptional place to build a career, a lifestyle and a future in order to retain and grow our region’s population.
-
Events, educational forums, and networking opportunities are only the start to engaging your business with our elite group of Partners.
Investor Levels and Benefits
Chamber
$250
Annual investment
|
Base Investor
$400
Base dues + $10/full time employee
|
Regional Investor
$3,500
Annual investment plus base dues
|
Strategic Investor
$9,000
Annual investment plus base dues
|
Executive Investor
$50,000
Annual Investment
|
Leadership Investor
$110,000
Annual investment
|
|
---|---|---|---|---|---|---|
Lead The Region | ||||||
Meet regularly in support of the MHA's Strategic Plan for Economic Growth | ||||||
Meet regularly in support of the MHA's Strategic Plan for Economic Growth | ||||||
Seat on the MHA's Board of Directors | ||||||
Seat on the MHA's Board of Directors | ||||||
Seat on CT IFS Board of Directors (for relevant industries) | ||||||
Seat on CT IFS Board of Directors (for relevant industries) | ||||||
Seat on CT Health Council Executive Committee (for relevant industries) | ||||||
Seat on CT Health Council Executive Committee (for relevant industries) | ||||||
Seat on the HYPE Ambassador Committee | ||||||
Seat on the HYPE Ambassador Committee | ||||||
Marketing - New Investor Welcome | ||||||
MHA Hartbeat - New Investor Welcome Feature | ||||||
MHA Hartbeat - New Investor Welcome Feature | ||||||
Pulse of the Region Podcast on iHeartMedia - New Investor Welcome | ||||||
Pulse of the Region Podcast on iHeartMedia - New Investor Welcome | ||||||
Social Media Push - New Investor Spotlight | ||||||
Social Media Push - New Investor Spotlight | ||||||
Two (2) Complimentary Admissions to First MHA Event | ||||||
Two (2) Complimentary Admissions to First MHA Event | ||||||
Two (2) Complimentary Admissions to First Chamber Event | ||||||
Two (2) Complimentary Admissions to First Chamber Event | ||||||
Marketing - Share Your Content (press releases, stories and more!) | ||||||
MHA Hartbeat Newsletter + MHA Social Platforms | ||||||
MHA Hartbeat Newsletter + MHA Social Platforms | ||||||
HYPE Newsletter + HYPE Social Platforms | ||||||
HYPE Newsletter + HYPE Social Platforms | ||||||
Hartford Chamber Bulletin Newsletter + Chamber Social Platforms | ||||||
Hartford Chamber Bulletin Newsletter + Chamber Social Platforms | ||||||
Access to variety of business services, including but not limited to: site location assistance, connection to service providers and business retention, and attraction and expansion support | ||||||
Access to variety of business services, including but not limited to: site location assistance, connection to service providers and business retention, and attraction and expansion support | ||||||
Marketing - Thought Leadership | ||||||
Participant on MHA panels at events | ||||||
Participant on MHA panels at events | ||||||
Pulse of the Region Podcast Guest Appearances | ||||||
Pulse of the Region Podcast Guest Appearances | ||||||
HYPE (Hartford Young Professionals & Entrepreneurs) | ||||||
Complimentary HYPE membership for all employees | ||||||
Complimentary HYPE membership for all employees | ||||||
EVENTS | ||||||
Access & Discounted Tickets to MHA & MHA Initiative Events | ||||||
Access & Discounted Tickets to MHA & MHA Initiative Events | ||||||
Access & Discounted Tickets to Hartford Chamber Events | ||||||
Access & Discounted Tickets to Hartford Chamber Events | ||||||
MHA Annual Meeting Invitation | ||||||
MHA Annual Meeting Invitation |
Ready to Invest in the MetroHartford Alliance?
Please fill out this form to get the process started. If you are unsure what Level of Investment that you’re interested in, please click here to view our Investor Levels and Benefits comparison chart.